Size Guide
Size Guide
All measurements are in inches. Please allow 1-2 cm difference due to manual measurement.
Top Measurements
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 33" | 30" | 31" |
| M | 35.5" | 32.5" | 32" |
| L | 38" | 35" | 33" |
| XL | 40.5" | 37.5" | 34" |
Bottom Measurements
| Size | Waist | Hip | Rise | Pants Length |
|---|---|---|---|---|
| S | 24" × 2 | 33" × 2 | 10.5" | 84 cm |
| M | 26.5" × 2 | 35.5" × 2 | 10.5" | 85.5 cm |
| L | 29" × 2 | 38" × 2 | 10.5" | 86 cm |
| XL | 31.5" × 2 | 40.5" × 2 | 10.5" | 88.5 cm |
Fit Note:
- If you're between sizes, choose the larger size for a more comfortable fit.
- Measurements are taken with the garment laid flat.
- Colors may vary slightly due to monitor settings.